Community
Arnold GPU Forum
General discussions about GPU rendering with Arnold.
cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 

3DS Max GPU Crashing

0 REPLIES 0
Reply
Message 1 of 1
josh_cook
506 Views, 0 Replies

3DS Max GPU Crashing

Hi, I need help getting my scene to render.


Arnold GPU works perfectly fine in active shade and for single frames but when i try render a sequence i get an error on the second frame.


This is the render message log


Initializing Renderer

BEGIN FRAME 0; TASK 1 OF 1051; (D:\Onedrive\_Jco Jobs\19003 Ducting Lifter\3Ds Max\renderoutput\20200114 - Animation 1\Duct_GPU_Draft_0000.png);

Initializing Renderer

Translating scene...

[Arnold]: log started Wed Jan 15 20:38:03 2020

[Arnold]: Arnold 6.0.1.0 [25372a4c] windows icc-17.0.2 oiio-2.1.4 osl-1.11.0 vdb-4.0.0 clm-1.1.1.118 rlm-12.4.2 optix-6.5.0 2019/12/04 07:47:29

[Arnold]: running on Joshstelephonebox, pid=14264

[Arnold]: 1 x AMD Ryzen 9 3900X 12-Core Processor (12 cores, 24 logical) with 32716MB

[Arnold]: NVIDIA driver version 441.66 (Optix 60600)

[Arnold]: GPU 0: Quadro RTX 4000 @ 1545MHz (compute 7.5) with 8192MB (5765MB available) (NVLink:0)

[Arnold]: Windows 8 Professional (version 6.2, build 9200)

[Arnold]: soft limit for open files raised from 2048 to 2048

[Arnold]:

[Arnold]: loading plugins from c:/programdata/autodesk/applicationplugins/maxtoa_2020 ...

[Arnold]: alembic_proc.dll: alembic uses Arnold 6.0.1.0

[Arnold]: cryptomatte.dll: cryptomatte uses Arnold 6.0.1.0

[Arnold]: cryptomatte.dll: cryptomatte_filter uses Arnold 6.0.1.0

[Arnold]: cryptomatte.dll: cryptomatte_manifest_driver uses Arnold 6.0.1.0

[Arnold]: MAXtoA_Adapter.dll: Max_Adapter uses Arnold 6.0.1.0

[Arnold]: MAXtoA_Shaders.dll: Max_UVGenerator uses Arnold 6.0.1.0

[Arnold]: ProceduralOperator.dll: procedural_operator uses Arnold 6.0.1.0

[Arnold]: loaded 7 plugins from 5 lib(s) in 0:00.02

STEP 1 OF 2 : 1 %

STEP 1 OF 2 : 2 %

STEP 1 OF 2 : 3 %

STEP 1 OF 2 : 4 %

STEP 1 OF 2 : 5 %

STEP 1 OF 2 : 6 %

STEP 1 OF 2 : 7 %

STEP 1 OF 2 : 8 %

STEP 1 OF 2 : 9 %

STEP 1 OF 2 : 10 %

STEP 1 OF 2 : 11 %

STEP 1 OF 2 : 12 %

STEP 1 OF 2 : 13 %

STEP 1 OF 2 : 14 %

STEP 1 OF 2 : 15 %

STEP 1 OF 2 : 16 %

STEP 1 OF 2 : 17 %

STEP 1 OF 2 : 18 %

STEP 1 OF 2 : 19 %

STEP 1 OF 2 : 20 %

STEP 1 OF 2 : 21 %

STEP 1 OF 2 : 22 %

STEP 1 OF 2 : 23 %

STEP 1 OF 2 : 24 %

STEP 1 OF 2 : 25 %

STEP 1 OF 2 : 26 %

STEP 1 OF 2 : 27 %

STEP 1 OF 2 : 28 %

STEP 1 OF 2 : 29 %

STEP 1 OF 2 : 30 %

STEP 1 OF 2 : 31 %

STEP 1 OF 2 : 32 %

STEP 1 OF 2 : 33 %

STEP 1 OF 2 : 34 %

STEP 1 OF 2 : 35 %

STEP 1 OF 2 : 36 %

STEP 1 OF 2 : 37 %

STEP 1 OF 2 : 38 %

STEP 1 OF 2 : 39 %

STEP 1 OF 2 : 40 %

STEP 1 OF 2 : 41 %

STEP 1 OF 2 : 42 %

STEP 1 OF 2 : 43 %

STEP 1 OF 2 : 44 %

STEP 1 OF 2 : 45 %

STEP 1 OF 2 : 46 %

STEP 1 OF 2 : 47 %

STEP 1 OF 2 : 48 %

STEP 1 OF 2 : 49 %

STEP 1 OF 2 : 50 %

STEP 1 OF 2 : 51 %

STEP 1 OF 2 : 52 %

STEP 1 OF 2 : 53 %

STEP 1 OF 2 : 54 %

STEP 1 OF 2 : 55 %

STEP 1 OF 2 : 56 %

STEP 1 OF 2 : 57 %

STEP 1 OF 2 : 58 %

STEP 1 OF 2 : 59 %

STEP 1 OF 2 : 60 %

STEP 1 OF 2 : 61 %

STEP 1 OF 2 : 62 %

STEP 1 OF 2 : 63 %

STEP 1 OF 2 : 64 %

STEP 1 OF 2 : 65 %

STEP 1 OF 2 : 66 %

STEP 1 OF 2 : 67 %

STEP 1 OF 2 : 68 %

STEP 1 OF 2 : 69 %

STEP 1 OF 2 : 70 %

STEP 1 OF 2 : 71 %

STEP 1 OF 2 : 72 %

STEP 1 OF 2 : 73 %

STEP 1 OF 2 : 74 %

STEP 1 OF 2 : 75 %

STEP 1 OF 2 : 76 %

STEP 1 OF 2 : 77 %

STEP 1 OF 2 : 78 %

STEP 1 OF 2 : 79 %

STEP 1 OF 2 : 80 %

STEP 1 OF 2 : 81 %

STEP 1 OF 2 : 82 %

STEP 1 OF 2 : 83 %

STEP 1 OF 2 : 84 %

STEP 1 OF 2 : 85 %

STEP 1 OF 2 : 86 %

STEP 1 OF 2 : 87 %

STEP 1 OF 2 : 88 %

STEP 1 OF 2 : 89 %

STEP 1 OF 2 : 90 %

STEP 1 OF 2 : 91 %

STEP 1 OF 2 : 92 %

STEP 1 OF 2 : 93 %

STEP 1 OF 2 : 94 %

STEP 1 OF 2 : 95 %

STEP 1 OF 2 : 96 %

STEP 1 OF 2 : 97 %

STEP 1 OF 2 : 98 %

STEP 1 OF 2 : 99 %

STEP 1 OF 2 : 100 %

Initializing lights

[MAXtoA]: Scene root contents:

polymesh: 49

ginstance: 161

procedural: 0

curves (hair): 0

volume: 0

light: 34

point cloud: 0

alembic: 0

Scene translated in 9.026s

Rendering...

Rendering preview pass...

Time to first image update: 7.657s

STEP 2 OF 2 : 0 %

[Arnold]: [gpu] an error happened during rendering : Insufficient device memory

Rendered in 17.027s

END FRAME 0; TASK 1 OF 1051; (D:\Onedrive\_Jco Jobs\19003 Ducting Lifter\3Ds Max\renderoutput\20200114 - Animation 1\Duct_GPU_Draft_0000.png); 26.4s; 0 faces; MEM 6572 MB;

BEGIN FRAME 1; TASK 2 OF 1051; (D:\Onedrive\_Jco Jobs\19003 Ducting Lifter\3Ds Max\renderoutput\20200114 - Animation 1\Duct_GPU_Draft_0001.png);

Initializing Renderer

Translating scene...

STEP 1 OF 2 : 1 %

STEP 1 OF 2 : 2 %

STEP 1 OF 2 : 3 %

STEP 1 OF 2 : 4 %

STEP 1 OF 2 : 5 %

STEP 1 OF 2 : 6 %

STEP 1 OF 2 : 7 %

STEP 1 OF 2 : 8 %

STEP 1 OF 2 : 9 %

STEP 1 OF 2 : 10 %

STEP 1 OF 2 : 11 %

STEP 1 OF 2 : 12 %

STEP 1 OF 2 : 13 %

STEP 1 OF 2 : 14 %

STEP 1 OF 2 : 15 %

STEP 1 OF 2 : 16 %

STEP 1 OF 2 : 17 %

STEP 1 OF 2 : 18 %

STEP 1 OF 2 : 19 %

STEP 1 OF 2 : 20 %

STEP 1 OF 2 : 21 %

STEP 1 OF 2 : 22 %

STEP 1 OF 2 : 23 %

STEP 1 OF 2 : 24 %

STEP 1 OF 2 : 25 %

STEP 1 OF 2 : 26 %

STEP 1 OF 2 : 27 %

STEP 1 OF 2 : 28 %

STEP 1 OF 2 : 29 %

STEP 1 OF 2 : 30 %

STEP 1 OF 2 : 31 %

STEP 1 OF 2 : 32 %

STEP 1 OF 2 : 33 %

STEP 1 OF 2 : 34 %

STEP 1 OF 2 : 35 %

STEP 1 OF 2 : 36 %

STEP 1 OF 2 : 37 %

STEP 1 OF 2 : 38 %

STEP 1 OF 2 : 39 %

STEP 1 OF 2 : 40 %

STEP 1 OF 2 : 41 %

STEP 1 OF 2 : 42 %

STEP 1 OF 2 : 43 %

STEP 1 OF 2 : 44 %

STEP 1 OF 2 : 45 %

STEP 1 OF 2 : 46 %

STEP 1 OF 2 : 47 %

STEP 1 OF 2 : 48 %

STEP 1 OF 2 : 49 %

STEP 1 OF 2 : 50 %

STEP 1 OF 2 : 51 %

STEP 1 OF 2 : 52 %

STEP 1 OF 2 : 53 %

STEP 1 OF 2 : 54 %

STEP 1 OF 2 : 55 %

STEP 1 OF 2 : 56 %

STEP 1 OF 2 : 57 %

STEP 1 OF 2 : 58 %

STEP 1 OF 2 : 59 %

STEP 1 OF 2 : 60 %

STEP 1 OF 2 : 61 %

STEP 1 OF 2 : 62 %

STEP 1 OF 2 : 63 %

STEP 1 OF 2 : 64 %

STEP 1 OF 2 : 65 %

STEP 1 OF 2 : 66 %

STEP 1 OF 2 : 67 %

STEP 1 OF 2 : 68 %

STEP 1 OF 2 : 69 %

STEP 1 OF 2 : 70 %

STEP 1 OF 2 : 71 %

STEP 1 OF 2 : 72 %

STEP 1 OF 2 : 73 %

STEP 1 OF 2 : 74 %

STEP 1 OF 2 : 75 %

STEP 1 OF 2 : 76 %

STEP 1 OF 2 : 77 %

STEP 1 OF 2 : 78 %

STEP 1 OF 2 : 79 %

STEP 1 OF 2 : 80 %

STEP 1 OF 2 : 81 %

STEP 1 OF 2 : 82 %

STEP 1 OF 2 : 83 %

STEP 1 OF 2 : 84 %

STEP 1 OF 2 : 85 %

STEP 1 OF 2 : 86 %

STEP 1 OF 2 : 87 %

STEP 1 OF 2 : 88 %

STEP 1 OF 2 : 89 %

STEP 1 OF 2 : 90 %

STEP 1 OF 2 : 91 %

STEP 1 OF 2 : 92 %

STEP 1 OF 2 : 93 %

STEP 1 OF 2 : 94 %

STEP 1 OF 2 : 95 %

STEP 1 OF 2 : 96 %

STEP 1 OF 2 : 97 %

STEP 1 OF 2 : 98 %

STEP 1 OF 2 : 99 %

STEP 1 OF 2 : 100 %

Initializing lights

[MAXtoA]: Scene root contents:

polymesh: 49

ginstance: 161

procedural: 0

curves (hair): 0

volume: 0

light: 34

point cloud: 0

alembic: 0

Scene translated in 0.199s

Rendering...

Rendering preview pass...

[Arnold]: [gpu] OptiX error caught during compilation of optix_renderer shader (program main_ray_gen): Parse error (Details: Function "_rtProgramCreateFromPTXString" caught exception: (api input string): error: Failed to parse input PTX string

(api input string), line 2; fatal : Missing .version directive at start of file '(api input string)'

Cannot parse input PTX string

)

[Arnold]: [gpu] OptiX error caught during compilation of optix_renderer shader (program exception): Parse error (Details: Function "_rtProgramCreateFromPTXString" caught exception: (api input string): error: Failed to parse input PTX string

Internal error while parsing builtin declarations

)

[Arnold]: [gpu] OptiX error caught during compilation of optix_renderer shader (program outputBufferReset): Parse error (Details: Function "_rtProgramCreateFromPTXString" caught exception: (api input string): error: Failed to parse input PTX string

Internal error while parsing builtin declarations

)


0 REPLIES 0

Can't find what you're looking for? Ask the community or share your knowledge.

Post to forums  

Autodesk Design & Make Report