Community
Arnold for Houdini Forum
Rendering with Arnold in Houdini and Solaris using the HtoA plug-in.
cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 

Render issue with arnold houdini, Render view and output render

15 REPLIES 15
Reply
Message 1 of 16
cendrero_17
2591 Views, 15 Replies

Render issue with arnold houdini, Render view and output render

Hi, i have a problem with instances, when i use the render view it gives me a metadata error and i dont know what to do, im using houdini 18.0.348

5966-1581725359170.png

00:00:00 3541MB WARNING | [void __cdecl htoa::arnold::Node::pullParameter] parameter not found: use_procedural_cache (ar_use_procedural_cache)

cannot read metadata "file_delayed_load" of unregistered type "__delayedload"

Tags (1)
Labels (1)
15 REPLIES 15
Message 2 of 16
schwungsau
in reply to: cendrero_17

hard to say, what format is your render procedural: ass file, obj, alembic?

Message 3 of 16
Stephen.Blair
in reply to: cendrero_17

Does this happen with all scenes? And is it just the Render View, or do all renders have the same errors?

Can you post the full Arnold log?



// Stephen Blair
// Arnold Renderer Support
Message 4 of 16
Ben_Leung
in reply to: cendrero_17

Exactly the same issue from H17 to H18!!!!Tries many ways to solve but without result.

Message 5 of 16
Anonymous
in reply to: cendrero_17

The problem is with the ass file
Here is the same ass file rendered in maya without pb, but not in Houdini!
6310-assfile.jpg

The solution I found is re save again the ass file in houdini,

6331-assedited.jpg

soldier.zip
soldierEdited.zip

Message 6 of 16
mukai880411
in reply to: cendrero_17

https://www.openvdb.org/documentation/doxygen/changes.html#v7_0_0_changes


maybe arnold's openVDB version is too low.


Version 6.2.0 - September 18, 2019

New features:
  • Added FindActiveValues, which counts the active values in a tree that intersect a given bounding box.
  • Added DelayedLoadMetadata, which stores mask offsets and compression sizes on write to accelerate delayed load reading.
Message 7 of 16
Ben_Leung
in reply to: cendrero_17

00:00:00 367MB | log started Fri Mar 13 14:53:29 2020

00:00:00 367MB | Arnold 6.0.2.0 [f2a1d573] windows icc-17.0.2 oiio-2.1.4 osl-1.11.0 vdb-4.0.0 clm-1.1.1.118 rlm-12.4.2 optix-6.5.0 2020/02/12 14:28:45

00:00:00 367MB | running on GPU-NODE, pid=28120

00:00:00 367MB | 1 x Intel(R) Core(TM) i9-9900X CPU @ 3.50GHz (10 cores, 20 logical) with 130738MB

00:00:00 367MB | NVIDIA driver version 441.66 (Optix 60600)

00:00:00 367MB | GPU 0: GeForce RTX 2080 Ti @ 1650MHz (compute 7.5) with 11264MB (11044MB available) (NVLink:0)

00:00:00 367MB | GPU 1: GeForce RTX 2080 Ti @ 1650MHz (compute 7.5) with 11264MB (11049MB available) (NVLink:0)

00:00:00 367MB | GPU 2: GeForce GTX 1080 Ti @ 1582MHz (compute 6.1) with 11264MB (10285MB available) (NVLink:0)

00:00:00 367MB | Windows 8 Professional (version 6.2, build 9200)

00:00:00 367MB | soft limit for open files raised from 512 to 2048

00:00:00 367MB |

00:00:00 367MB | [htoa_op] Begin registration ...

00:00:00 367MB | loading plugins from C:/Users/Administrator/htoa/htoa-5.1.0_r9289183_houdini-18.0.348/htoa-5.1.0_r9289183_houdini-18.0.348/arnold/plugins ...

00:00:00 367MB | alembic_proc.dll: alembic uses Arnold 6.0.2.0

00:00:00 368MB | cryptomatte.dll: cryptomatte uses Arnold 6.0.2.0

00:00:00 368MB | cryptomatte.dll: cryptomatte_filter uses Arnold 6.0.2.0

00:00:00 368MB | cryptomatte.dll: cryptomatte_manifest_driver uses Arnold 6.0.2.0

00:00:00 368MB | htoa_mandelbulb_proc.dll: mandelbulb uses Arnold 6.0.2.0

00:00:00 371MB | usd_proc.dll: usd uses Arnold 6.0.2.0

00:00:00 371MB | loaded 6 plugins from 4 lib(s) in 0:00.08

00:00:00 371MB | [htoa_op] Loading metadata file: C:/Users/Administrator/htoa/htoa-5.1.0_r9289183_houdini-18.0.348/htoa-5.1.0_r9289183_houdini-18.0.348/arnold/metadata/cameras.mtd

00:00:00 371MB | [htoa_op] Loading metadata file: C:/Users/Administrator/htoa/htoa-5.1.0_r9289183_houdini-18.0.348/htoa-5.1.0_r9289183_houdini-18.0.348/arnold/metadata/lights.mtd

00:00:00 371MB | [htoa_op] Loading metadata file: C:/Users/Administrator/htoa/htoa-5.1.0_r9289183_houdini-18.0.348/htoa-5.1.0_r9289183_houdini-18.0.348/arnold/metadata/operators.mtd

00:00:00 371MB | [htoa_op] Loading metadata file: C:/Users/Administrator/htoa/htoa-5.1.0_r9289183_houdini-18.0.348/htoa-5.1.0_r9289183_houdini-18.0.348/arnold/metadata/options.mtd

00:00:00 371MB | [htoa_op] Loading metadata file: C:/Users/Administrator/htoa/htoa-5.1.0_r9289183_houdini-18.0.348/htoa-5.1.0_r9289183_houdini-18.0.348/arnold/metadata/shaders.mtd

00:00:00 373MB | [htoa_op] Loading metadata file: C:/Users/Administrator/htoa/htoa-5.1.0_r9289183_houdini-18.0.348/htoa-5.1.0_r9289183_houdini-18.0.348/arnold/metadata/shapes.mtd

00:00:00 373MB | [rop_operators] Registering operators ...

00:00:00 374MB | [rop_operators] operator registration done.

00:00:00 384MB | [vop_shaders] Registering shaders ...

00:00:00 387MB | [vop_shaders] shader registration done.

00:00:00 387MB | [htoa_op] End registration.

00:00:00 387MB |

00:00:00 387MB | releasing resources

00:00:00 384MB | Arnold shutdown

00:00:00 75MB | Arnold 6.0.2.0 [f2a1d573] windows icc-17.0.2 oiio-2.1.4 osl-1.11.0 vdb-4.0.0 clm-1.1.1.118 rlm-12.4.2 optix-6.5.0 2020/02/12 14:28:45

00:00:00 76MB | authorizing with default license managers: rlm, network, user ...

00:00:00 80MB | [rlm] authorized for "arnold 21990101" from server localhost in 0:00.05

00:00:00 80MB | [rlm] expiration date: 31-dec-2099 (29148 days left)

WARNING: Found hotkey for context 'h.pane.gview.state.lop.stagemanager' before the context definition

WARNING: Found hotkey for context 'h.pane.gview.state.sop.sidefx_stroke' before the context definition

00:00:00 832MB WARNING | [void __cdecl htoa::arnold::Node::pullParameter] parameter not found: transform_type (ar_transform_type)

00:07:51 872MB WARNING | [htoa.colorspace] Found more than one arnold ROP with ar_color_space_singleton set, using /out/arnold1. Please ensure there is a unique color space ROP.

00:07:51 872MB WARNING | [void __cdecl htoa::arnold::Node::pullParameter] parameter not found: transform_type (ar_transform_type)

00:09:37 876MB WARNING | [void __cdecl htoa::arnold::Node::pullParameter] parameter not found: transform_type (ar_transform_type)

00:19:15 873MB WARNING | [void __cdecl htoa::arnold::Node::pullParameter] parameter not found: transform_type (ar_transform_type)


Message 8 of 16
haua01
in reply to: cendrero_17

I have the same problem with my render. did you find any solution ? All worked just not the frame 30 to 41 (white or cropped) for me with the same error "cannont read metadata".

Message 9 of 16
schwungsau
in reply to: haua01

we are still waiting for a htoA bug fix on this one

Message 10 of 16
Stephen.Blair
in reply to: schwungsau

This is an OpenVDB warning (not an errro) and the message is logged by OpenVDB

cannot read metadata "file_delayed_load" of unregistered type "__delayedload"





// Stephen Blair
// Arnold Renderer Support
Message 11 of 16
haua01
in reply to: Stephen.Blair

Ok thank you and there is any solution to fix that ? Because when I render, some of frame are white or incomplete. I rendered with Mantra and all worked. Thanks

Message 12 of 16
Stephen.Blair
in reply to: haua01

Arnold does use delayed loading, it just doesn't know about the metadata.

That's unlikely to cause render problems

What else is in a Detailed Arnold log?



// Stephen Blair
// Arnold Renderer Support
Message 13 of 16
schwungsau
in reply to: Stephen.Blair

thats warning, proberly openVDB3 vesion mismatch... i have same warning in maya and gaffer but arnold renders it correctly.

Message 14 of 16
haua01
in reply to: Stephen.Blair

Just that like 10 Times. 😕

I don’t know why some frame is perfectly working and aime not.

Message 15 of 16
schwungsau
in reply to: haua01

sounds like an Houdini issues, check your bounding boxesd on this frame, maybe there are nan's or incredible bounding box sizes (like 5 billion unit etc..)

Message 16 of 16
ahmed.hindy
in reply to: cendrero_17

same issue with Houdini 18.5

Can't find what you're looking for? Ask the community or share your knowledge.

Post to forums  

Autodesk Design & Make Report