Community
Arnold for Cinema 4D Forum
Rendering with Arnold in CINEMA 4D using the C4DtoA plug-in.
cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 

Adjust time-out for license check?

4 REPLIES 4
Reply
Message 1 of 5
aaron_barreras
435 Views, 4 Replies

Adjust time-out for license check?

We use floating licenses, and in the past whenever there was a network or VPN interruption, Arnold would still render but give us watermarks. However, lately it seems that instead of kicking in right away, it shows a black screen for over three minutes, before finally rendering with the watermark. If the user tries to stop the render during this time, C4D freezes and has to be force-quit.

I’m assuming that during those three minutes Arnold is trying to find the license? Is there any way to edit this time-out duration? (this is all on Mac, by the way)

Tags (1)
Labels (1)
4 REPLIES 4
Message 2 of 5

Please post an Arnold log.

This sounds like a network connection issue.

And I don't know what kind of licensing you use. If it's Flexlm, there's a timeout env var, but only on Windows.

PS You should enable Abort on License Fail in the render settings.




// Stephen Blair
// Arnold Renderer Support
Message 3 of 5

Thanks again Stephen! Attached is an Arnold log from R21, but the behavior is the same in the latest C4DtoA using S22. The licensing is via the Autodesk License Server, also on a Mac, using FlexLM. You are correct, we experience this whenever there's a connection issue, but the problem is that we can't cancel the render, or C4D will freeze, requiring a shutdown. Enabling Abort on License Fail doesn't change anything, it still takes over three minutes to reach that point. So the hope was that if we could reduce the timeout, that would solve the issue of having to wait three minutes or get a freeze. But it sounds like that's on Windows only? There is a text file we have that sets the environment variable for the license server on each Mac, is there anything that could be added to it?

-----

C4DtoA | [ERROR] Failed to get Arnold license info: "/Applications/Maxon\ Cinema\ 4D\ R21/arnold/bin/kick" -nostdin -v 1 -i /dev/null
C4DtoA | 00:00:00 1165MB | log started Fri Jul 24 16:52:31 2020
C4DtoA | 00:00:00 1165MB | Arnold 6.0.3.1 [93beeb25] darwin clang-9.0.1 oiio-2.2.1 osl-1.11.0 vdb-4.0.0 clm-1.1.2.132 rlm-12.4.2 2020/06/01 16:52:48
C4DtoA | 00:00:00 1167MB | running on Aarons-MacBook-Pro.local, pid=2606
C4DtoA | 00:00:00 1167MB | 1 x Intel(R) Core(TM) i9-9980HK CPU @ 2.40GHz (8 cores, 16 logical) with 65536MB
C4DtoA | 00:00:00 1167MB | macOS 10.15.5 "Catalina", Darwin kernel 19.5.0
C4DtoA | 00:00:00 1167MB | soft limit for open files raised from 10238 to 10238
C4DtoA | 00:00:00 1167MB |
C4DtoA | 00:00:00 1168MB | loading plugins from /Applications/Maxon Cinema 4D R21/arnold/bin/../plugins ...
C4DtoA | 00:00:00 1168MB | cryptomatte.dylib: cryptomatte uses Arnold 6.0.3.1
C4DtoA | 00:00:00 1168MB | cryptomatte.dylib: cryptomatte_filter uses Arnold 6.0.3.1
C4DtoA | 00:00:00 1168MB | cryptomatte.dylib: cryptomatte_manifest_driver uses Arnold 6.0.3.1
C4DtoA | 00:00:00 1168MB | [metadata] loading metadata file: /Applications/Maxon Cinema 4D R21/arnold/bin/../plugins/cryptomatte.mtd
C4DtoA | 00:00:00 1168MB | usd_proc.dylib: usd uses Arnold 6.0.3.1
C4DtoA | 00:00:00 1169MB | [metadata] loading metadata file: /Applications/Maxon Cinema 4D R21/arnold/bin/../plugins/usd_proc.mtd
C4DtoA | 00:00:00 1169MB | alembic_proc.dylib: alembic uses Arnold 6.0.3.1
C4DtoA | 00:00:00 1169MB | [metadata] loading metadata file: /Applications/Maxon Cinema 4D R21/arnold/bin/../plugins/alembic_proc.mtd
C4DtoA | 00:00:00 1170MB | loaded 5 plugins from 3 lib(s) in 0:00.01
C4DtoA | 00:00:00 1170MB | loading plugins from /Applications/Maxon Cinema 4D R21/plugins/C4DtoA/procedurals ...
C4DtoA | 00:00:00 1175MB | volume_tfd.dylib: volume_tfd uses Arnold 6.0.3.1
C4DtoA | 00:00:00 1175MB | [metadata] loading metadata file: /Applications/Maxon Cinema 4D R21/plugins/C4DtoA/procedurals/volume_tfd.mtd
C4DtoA | 00:00:00 1175MB | volume_voxel_field.dylib: volume_voxel_field uses Arnold 6.0.3.1
C4DtoA | 00:00:00 1175MB | [metadata] loading metadata file: /Applications/Maxon Cinema 4D R21/plugins/C4DtoA/procedurals/volume_voxel_field.mtd
C4DtoA | 00:00:00 1176MB | loaded 2 plugins from 2 lib(s) in 0:00.01
C4DtoA | 00:00:00 1176MB | loading plugins from /Applications/Maxon Cinema 4D R21/plugins/C4DtoA/shaders ...
C4DtoA | 00:00:00 1176MB | c4dtoa_shaders.dylib: mesh_light_material uses Arnold 6.0.3.1
C4DtoA | 00:00:00 1176MB | c4dtoa_shaders.dylib: normal_displacement uses Arnold 6.0.3.1
C4DtoA | 00:00:00 1176MB | c4dtoa_shaders.dylib: vector_displacement uses Arnold 6.0.3.1
C4DtoA | 00:00:00 1176MB | c4dtoa_shaders.dylib: c4d_vertex_map uses Arnold 6.0.3.1
C4DtoA | 00:00:00 1176MB | c4dtoa_shaders.dylib: xparticles uses Arnold 6.0.3.1
C4DtoA | 00:00:00 1176MB | c4dtoa_shaders.dylib: image_plane uses Arnold 6.0.3.1
C4DtoA | 00:00:00 1176MB | c4dtoa_shaders.dylib: layer_color uses Arnold 6.0.3.1
C4DtoA | 00:00:00 1176MB | c4dtoa_shaders.dylib: layer uses Arnold 6.0.3.1
C4DtoA | 00:00:00 1176MB | c4dtoa_shaders.dylib: xp_gaseous uses Arnold 6.0.3.1
C4DtoA | 00:00:00 1176MB | [metadata] loading metadata file: /Applications/Maxon Cinema 4D R21/plugins/C4DtoA/shaders/c4dtoa_shaders.mtd
C4DtoA | 00:00:00 1176MB | loaded 9 plugins from 1 lib(s) in 0:00.00
C4DtoA | 00:00:00 1176MB | [metadata] loading metadata file: /Applications/Maxon Cinema 4D R21/plugins/C4DtoA/c4dtoa.mtd
C4DtoA | 00:00:00 1176MB | [metadata] loading metadata file: /Applications/Maxon Cinema 4D R21/plugins/C4DtoA/procedurals/volume_tfd.mtd
C4DtoA | 00:00:00 1176MB | [metadata] loading metadata file: /Applications/Maxon Cinema 4D R21/plugins/C4DtoA/procedurals/volume_voxel_field.mtd
C4DtoA | 00:00:00 1176MB | [metadata] loading metadata file: /Applications/Maxon Cinema 4D R21/plugins/C4DtoA/shaders/c4dtoa_shaders.mtd
C4DtoA | 00:00:00 1176MB |
C4DtoA | 00:00:00 1177MB | authorizing with default license managers: rlm, network, user ...
C4DtoA | 00:03:20 1065MB WARNING| rendering with watermarks because of failed authorization:
C4DtoA | 00:03:20 1065MB | [rlm] error initializing license system:
C4DtoA | 00:03:20 1065MB | [rlm] * Can't read license data (-102)
C4DtoA | 00:03:20 1065MB | [clm.v1] generic license checkout error (22)
C4DtoA | 00:03:20 1065MB | [clm.v2] SERVICE (4): this product has not been registered with the licensing service yet
C4DtoA | 00:03:20 1065MB | environment variables:
C4DtoA | 00:03:20 1065MB | ARNOLD_LICENSE_ORDER = (not set)
C4DtoA | 00:03:20 1065MB | ARNOLD_LICENSE_MANAGER = (not set)
C4DtoA | 00:03:20 1065MB | [rlm] solidangle_LICENSE = (not set)
C4DtoA | 00:03:20 1065MB | [rlm] RLM_LICENSE = (not set)
C4DtoA | 00:03:20 1065MB | [clm] ADSKFLEX_LICENSE_FILE = (not set)
C4DtoA | 00:03:20 1065MB | [clm] LM_LICENSE_FILE = (not set)
C4DtoA | 00:03:20 1065MB |
C4DtoA | 00:03:20 1065MB | [color_manager] no color manager is active
C4DtoA | 00:03:20 1065MB | [color_manager] rendering color space is "linear" with declared chromaticities:
C4DtoA | 00:03:20 1065MB | r(0.6400, 0.3300) g(0.3000, 0.6000) b(0.1500, 0.0600) and w(0.3127, 0.3290)
C4DtoA | 00:03:20 1074MB |
C4DtoA | 00:03:20 1074MB | there are 1 light and 1 object:
C4DtoA | 00:03:20 1074MB | 3 persp_camera
C4DtoA | 00:03:20 1074MB | 1 skydome_light
C4DtoA | 00:03:20 1074MB | 1 utility
C4DtoA | 00:03:20 1074MB | 1 gaussian_filter
C4DtoA | 00:03:20 1074MB | 1 list_aggregate
C4DtoA | 00:03:20 1074MB | 1 driver_c4d_display
C4DtoA | 00:03:20 1074MB |
C4DtoA | 00:03:20 1074MB | rendering image at 1280 x 720, 3 AA samples
C4DtoA | 00:03:20 1074MB | AA samples max <disabled>
C4DtoA | 00:03:20 1074MB | AA sample clamp <disabled>
C4DtoA | 00:03:20 1074MB | diffuse samples 2 / depth 1
C4DtoA | 00:03:20 1074MB | specular samples 2 / depth 1
C4DtoA | 00:03:20 1074MB | transmission samples 2 / depth 8
C4DtoA | 00:03:20 1074MB | volume indirect <disabled by depth>
C4DtoA | 00:03:20 1074MB | total depth 10
C4DtoA | 00:03:20 1074MB | bssrdf samples 2
C4DtoA | 00:03:20 1074MB | transparency depth 10
C4DtoA | 00:03:20 1074MB | initializing 9 nodes ...
C4DtoA | 00:03:20 1074MB | creating root object list ...
C4DtoA | 00:03:20 1074MB | node initialization done in 0:00.00 (multithreaded)
C4DtoA | 00:03:20 1074MB | updating 10 nodes ...
C4DtoA | 00:03:20 1074MB | /Arnold_Sky: skydome_light using 1 sample, 2 volume samples
C4DtoA | 00:03:20 1074MB | no objects
C4DtoA | 00:03:20 1074MB | node update done in 0:00.00 (multithreaded)
C4DtoA | 00:03:20 1074MB | [aov] parsing 1 output statements ...
C4DtoA | 00:03:20 1074MB | [aov] registered driver: "c4d_display" (driver_c4d_display)
C4DtoA | 00:03:20 1074MB | [aov] * "RGBA" of type RGBA filtered by "default_filter" (gaussian_filter)
C4DtoA | 00:03:20 1074MB | [aov] done preparing 2 AOVs for 1 output to 1 driver (0 deep AOVs)
C4DtoA | 00:03:20 1078MB | starting 16 bucket workers of size 64x64 ...
C4DtoA | 00:03:20 1084MB | 0% done - 138 rays/pixel
C4DtoA | 00:03:20 1088MB | 5% done - 1 rays/pixel
C4DtoA | 00:03:20 1097MB | 10% done - 13 rays/pixel
C4DtoA | 00:03:20 1102MB | 15% done - 13 rays/pixel
C4DtoA | 00:03:20 1104MB | 20% done - 1 rays/pixel
C4DtoA | 00:03:20 1105MB | 25% done - 12 rays/pixel
C4DtoA | 00:03:20 1107MB | 30% done - 13 rays/pixel
C4DtoA | 00:03:20 1108MB | 35% done - 2 rays/pixel
C4DtoA | 00:03:20 1133MB | 40% done - 13 rays/pixel
C4DtoA | 00:03:20 1135MB | 45% done - 11 rays/pixel
C4DtoA | 00:03:20 1136MB | 50% done - 11 rays/pixel
C4DtoA | 00:03:20 1137MB | 55% done - 4 rays/pixel
C4DtoA | 00:03:20 1137MB | 60% done - 11 rays/pixel
C4DtoA | 00:03:20 1137MB | 65% done - 7 rays/pixel
C4DtoA | 00:03:21 1139MB | 70% done - 12 rays/pixel
C4DtoA | 00:03:21 1140MB | 75% done - 10 rays/pixel
C4DtoA | 00:03:21 1142MB | 80% done - 6 rays/pixel
C4DtoA | 00:03:21 1144MB | 85% done - 10 rays/pixel
C4DtoA | 00:03:21 1146MB | 90% done - 11 rays/pixel
C4DtoA | 00:03:21 1159MB | 95% done - 6 rays/pixel
C4DtoA | 00:03:21 1180MB | 100% done - 5 rays/pixel
C4DtoA | 00:03:21 1181MB | render done in 0:00.656
C4DtoA | 00:03:21 1181MB | render done
C4DtoA | 00:03:21 1185MB |
C4DtoA | 00:03:21 1185MB | -----------------------------------------------------------------------------------
C4DtoA | 00:03:21 1186MB | scene creation time 0:00.03 machine utilization (9.43%)
C4DtoA | 00:03:21 1186MB | plugin loading 0:00.03
C4DtoA | 00:03:21 1186MB | -----------------------------------------------------------------------------------
C4DtoA | 00:03:21 1186MB | frame time 3:21.13 machine utilization (0.36%)
C4DtoA | 00:03:21 1186MB | rendering 0:00.65
C4DtoA | 00:03:21 1187MB | pixel rendering 0:00.65
C4DtoA | 00:03:21 1187MB | unaccounted 3:20.47
C4DtoA | 00:03:21 1187MB | -----------------------------------------------------------------------------------
C4DtoA | 00:03:21 1187MB | top session self-times by category
C4DtoA | 00:03:21 1188MB | RenderBucket 0:00.35 (45.14%)
C4DtoA | 00:03:21 1188MB | accumulateBucketSamples 0:00.20 (26.54%)
C4DtoA | 00:03:21 1188MB | TraceCameraRay 0:00.18 (23.41%)
C4DtoA | 00:03:21 1188MB | ray traversal+intersection 0:00.03 ( 4.67%)
C4DtoA | 00:03:21 1188MB | Plugin loader 0:00.00 ( 0.23%)
C4DtoA | 00:03:21 1189MB | AiMalloc 0:00.00 ( 0.02%)
C4DtoA | 00:03:21 1189MB | -----------------------------------------------------------------------------------
C4DtoA | 00:03:21 1189MB | top session self-times by node
C4DtoA | 00:03:21 1189MB | RenderBucket 0:00.35 (45.14%)
C4DtoA | 00:03:21 1189MB | accumulateBucketSamples 0:00.20 (26.54%)
C4DtoA | 00:03:21 1189MB | TraceCameraRay 0:00.18 (23.41%)
C4DtoA | 00:03:21 1189MB | ray traversal+intersection 0:00.03 ( 4.67%)
C4DtoA | 00:03:21 1190MB | Plugin loader 0:00.00 ( 0.23%)
C4DtoA | 00:03:21 1190MB | AiMalloc 0:00.00 ( 0.02%)
C4DtoA | 00:03:21 1190MB | -----------------------------------------------------------------------------------
C4DtoA | 00:03:21 1190MB | peak CPU memory used 1251.01MB
C4DtoA | 00:03:21 1189MB | at startup 1120.33MB
C4DtoA | 00:03:21 1189MB | plugins 49.69MB
C4DtoA | 00:03:21 1189MB | AOV samples 187.36MB
C4DtoA | 00:03:21 1189MB | output buffers 1.25MB
C4DtoA | 00:03:21 1189MB | framebuffers 18.75MB
C4DtoA | 00:03:21 1189MB | node overhead 0.01MB
C4DtoA | 00:03:21 1189MB | message passing 0.03MB
C4DtoA | 00:03:21 1189MB | memory pools 18.05MB
C4DtoA | 00:03:21 1189MB | strings 24.25MB
C4DtoA | 00:03:21 1189MB | profiler 0.00MB
C4DtoA | 00:03:21 1189MB | unaccounted -168.72MB
C4DtoA | 00:03:21 1189MB | -----------------------------------------------------------------------------------
C4DtoA | 00:03:21 1189MB | ray counts ( /pixel, /sample) (% total) (avg. hits) (max hits)
C4DtoA | 00:03:21 1168MB | camera 8563200 ( 9.29, 1.00) (100.00%) ( 0.00) ( 0)
C4DtoA | 00:03:21 1168MB | total 8563200 ( 9.29, 1.00) (100.00%) ( 0.00) ( 0)
C4DtoA | 00:03:21 1168MB | by ray depth: 0
C4DtoA | 00:03:21 1168MB | total 100.0%
C4DtoA | 00:03:21 1168MB | -----------------------------------------------------------------------------------
C4DtoA | 00:03:21 1168MB | geometry (% hit ) (instances) ( init mem, final mem)
C4DtoA | 00:03:21 1168MB | lists 1 ( 0.0%) ( 0) ( 0.00, 0.00)
C4DtoA | 00:03:21 1168MB | -----------------------------------------------------------------------------------
C4DtoA | 00:03:21 1168MB | number of warnings, warning type:
C4DtoA | 00:03:21 1168MB | 1: rendering with watermarks because of failed authorization:
C4DtoA | 00:03:21 1168MB | -----------------------------------------------------------------------------------
C4DtoA | 00:03:21 1168MB | performance warnings:
C4DtoA | 00:03:21 1168MB WARNING| Rendering CPU utilization was only 0%. Your render may be bound by a single threaded process or I/O.
C4DtoA | 00:03:21 1168MB | -----------------------------------------------------------------------------------
C4DtoA | 00:03:21 1168MB |
C4DtoA | 00:03:21 1168MB | releasing resources
C4DtoA | 00:00:00 1168MB | unloading 6 plugins
C4DtoA | 00:00:00 1168MB | closing cryptomatte.dylib ...
C4DtoA | 00:00:00 1168MB | closing usd_proc.dylib ...
C4DtoA | 00:00:00 1168MB | closing alembic_proc.dylib ...
C4DtoA | 00:00:00 1168MB | closing volume_tfd.dylib ...
C4DtoA | 00:00:00 1168MB | closing volume_voxel_field.dylib ...
C4DtoA | 00:00:00 1168MB | closing c4dtoa_shaders.dylib ...
C4DtoA | 00:00:00 1168MB | unloading plugins done
C4DtoA | 00:00:00 1168MB | Arnold shutdown

Message 4 of 5

If you set Abort on License Fail, then at least you don't spend time rendering a watermarked frame.

Unfortunately, for a slow connection to a specific server, there's only the Windows-only environment variable.

Just to make sure it's not something else, can you set these environment variables before you do the kick test?

export ARNOLD_LICENSE_ORDER=network
export FLEXLM_DIAGNOSTICS=3
export FLEXLM_BATCH=1




// Stephen Blair
// Arnold Renderer Support
Message 5 of 5

Thanks Stephen, though still the same behavior after trying those environment variables you listed. If I get a chance later I can try experimenting with this on my PC. What would be the timeout env var to use for that?

Can't find what you're looking for? Ask the community or share your knowledge.

Post to forums  

Autodesk Design & Make Report