Community
Arnold for 3ds Max
Rendering with Arnold in 3ds Max using the MaxtoA plug-in.
cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 

Cryptomatte AOV not showing up in AOV list

7 REPLIES 7
Reply
Message 1 of 8
harshad.matthews
1608 Views, 7 Replies

Cryptomatte AOV not showing up in AOV list

I just reinstalled Maya 2020 on my system. Installed the latest MtoA. I set up my scene and everything but when I went to set up my AOVs, I couldn't find the Cryptomatte aovs anywhere. I don't know why and how this has happened. Every other AOV is present except cryptomatte. Can someone please guide?

Labels (3)
7 REPLIES 7
Message 2 of 8

Please post an Info-level Arnold log. Just render an empty scene, we need to see what is being loaded for the render.


00:00:00   568MB         | loading plugins from C:\solidangle\mtoadeploy\2020\bin\..\plugins ...
00:00:00   568MB         |  alembic_proc.dll: alembic uses Arnold 6.0.4.0
00:00:00   568MB         |  cryptomatte.dll: cryptomatte uses Arnold 6.0.4.0
00:00:00   568MB         |  cryptomatte.dll: cryptomatte_filter uses Arnold 6.0.4.0
00:00:00   568MB         |  cryptomatte.dll: cryptomatte_manifest_driver uses Arnold 6.0.4.0
00:00:00   568MB         |  synColor_shaders.dll: color_manager_syncolor uses Arnold 6.0.4.0
00:00:00   612MB         |  usd_proc.dll: usd uses Arnold 6.0.4.0




// Stephen Blair
// Arnold Renderer Support
Message 3 of 8

00:00:00 1382MB | log started Mon Aug 17 19:12:09 2020
00:00:00 1382MB | Arnold 6.0.4.0 [3fad32b9] windows icc-17.0.2 oiio-2.2.1 osl-1.11.6 vdb-4.0.0 clm-1.1.1.118 rlm-12.4.2 optix-6.6.0 2020/07/31 08:11:38
00:00:00 1382MB | host application: MtoA 4.0.4 31bfc9e3 (master) Maya 2020
00:00:00 1382MB | running on DESKTOP-1BS30OE, pid=21616
00:00:00 1382MB | 1 x AMD Ryzen Threadripper 1950X 16-Core Processor (16 cores, 32 logical) with 32665MB
00:00:00 1382MB | NVIDIA driver version 451.77 (Optix 60600)
00:00:00 1382MB | GPU 0: GeForce RTX 2080 SUPER @ 1815MHz (compute 7.5) with 8192MB (5787MB available) (NVLink:0)
00:00:00 1382MB |
00:00:00 1382MB | soft limit for open files is set at 2048
00:00:00 1382MB |
00:00:00 1382MB | loading plugin: C:/Program Files/Autodesk/Bifrost/Maya2020/2.0.3.0/bifrost/arnold-6.0.0.0/arnold_bifrost.dll ...
00:00:00 1382MB | arnold_bifrost.dll: bifrost_graph uses Arnold 6.0.0.0
00:00:00 1382MB | arnold_bifrost.dll: bifrost_object uses Arnold 6.0.0.0
00:00:00 1382MB | arnold_bifrost.dll: bifrost_multires_volume uses Arnold 6.0.0.0
00:00:00 1382MB | arnold_bifrost.dll: bifrost_multires_implicit uses Arnold 6.0.0.0
00:00:00 1382MB | arnold_bifrost.dll: bifrost_volume uses Arnold 6.0.0.0
00:00:00 1382MB | arnold_bifrost.dll: bifrost_points uses Arnold 6.0.0.0
00:00:00 1382MB | arnold_bifrost.dll: bifrost_implicit uses Arnold 6.0.0.0
00:00:00 1382MB | arnold_bifrost.dll: bifrost_polymesh uses Arnold 6.0.0.0
00:00:00 1382MB | arnold_bifrost.dll: bifrost_blocks uses Arnold 6.0.0.0
00:00:00 1382MB | loaded 9 plugins from 1 lib(s) in 0:00.00
00:00:00 1382MB WARNING | [metadata] (C:/Program Files/Autodesk/Arnold/maya2020/plug-ins/mtoa.mtd:3645) Node entry does not exist
00:00:00 1382MB WARNING | [metadata] (C:/Program Files/Autodesk/Arnold/maya2020/plug-ins/mtoa.mtd:3652) Found attribute outside a node
00:00:00 1382MB WARNING | [metadata] (C:/Program Files/Autodesk/Arnold/maya2020/plug-ins/mtoa.mtd:3655) Found attribute outside a node
00:00:00 1382MB WARNING | [metadata] (C:/Program Files/Autodesk/Arnold/maya2020/plug-ins/mtoa.mtd:3658) Found attribute outside a node
00:00:00 1382MB WARNING | [metadata] (C:/Program Files/Autodesk/Arnold/maya2020/plug-ins/mtoa.mtd:3661) Found attribute outside a node
00:00:00 1382MB ERROR | [mtoa.translator] synColorTranslator: Arnold node type color_manager_syncolor does not exist.
00:00:00 1382MB WARNING | [mtoa] No light in scene
00:00:00 1382MB |
00:00:00 1383MB | [color_manager] no color manager is active
00:00:00 1383MB | [color_manager] rendering color space is "linear" with declared chromaticities:
00:00:00 1383MB | r(0.6400, 0.3300) g(0.3000, 0.6000) b(0.1500, 0.0600) and w(0.3127, 0.3290)
00:00:00 1397MB |
00:00:00 1397MB | there are 0 lights and 1 object:
00:00:00 1397MB | 1 persp_camera
00:00:00 1397MB | 1 utility
00:00:00 1397MB | 1 driver_exr
00:00:00 1397MB | 1 gaussian_filter
00:00:00 1397MB | 1 list_aggregate
00:00:00 1397MB | 1 renderview_display
00:00:00 1397MB |
00:00:00 1397MB | rendering image at 960 x 540, 3 AA samples
00:00:00 1397MB | AA samples max <disabled>
00:00:00 1397MB | AA sample clamp <disabled>
00:00:00 1397MB | diffuse samples 2 / depth 1
00:00:00 1397MB | specular samples 2 / depth 1
00:00:00 1397MB | transmission samples 2 / depth 8
00:00:00 1397MB | volume indirect <disabled by depth>
00:00:00 1397MB | total depth 10
00:00:00 1397MB | bssrdf samples 2
00:00:00 1397MB | transparency depth 10
00:00:00 1397MB | initializing 7 nodes ...
00:00:00 1396MB | creating root object list ...
00:00:00 1396MB | node initialization done in 0:00.00 (multithreaded)
00:00:00 1396MB | updating 8 nodes ...
00:00:00 1396MB | no objects
00:00:00 1396MB | node update done in 0:00.00 (multithreaded)
00:00:00 1396MB | [aov] parsing 2 output statements ...
00:00:00 1396MB | [aov] registered driver: "defaultArnoldDisplayDriver/renderview_display" (renderview_display)
00:00:00 1396MB | [aov] * "RGBA" of type RGBA filtered by "defaultArnoldFilter/gaussian_filter" (gaussian_filter)
00:00:00 1396MB | [aov] registered driver: "defaultArnoldDriver/driver_exr.RGBA" (driver_exr)
00:00:00 1396MB | [aov] * "RGBA" of type RGBA filtered by "defaultArnoldFilter/gaussian_filter" (gaussian_filter)
00:00:00 1396MB | [aov] done preparing 2 AOVs for 2 outputs to 2 drivers (0 deep AOVs)
00:00:00 1415MB | starting 32 bucket workers of size 64x64 ...
00:00:00 1426MB | 0% done - 272 rays/pixel
00:00:00 1427MB | 5% done - 2 rays/pixel
00:00:00 1427MB | 10% done - 0 rays/pixel
00:00:00 1428MB | 15% done - 3 rays/pixel
00:00:00 1428MB | 20% done - 0 rays/pixel
00:00:00 1428MB | 25% done - 0 rays/pixel
00:00:00 1429MB | 30% done - 40 rays/pixel
00:00:00 1429MB | 35% done - 3 rays/pixel
00:00:00 1429MB | 40% done - 5 rays/pixel
00:00:00 1430MB | 45% done - 6 rays/pixel
00:00:00 1430MB | 50% done - 4 rays/pixel
00:00:00 1430MB | 55% done - 21 rays/pixel
00:00:00 1432MB | 60% done - 7 rays/pixel
00:00:00 1432MB | 65% done - 7 rays/pixel
00:00:00 1432MB | 70% done - 13 rays/pixel
00:00:00 1432MB | 75% done - 13 rays/pixel
00:00:00 1432MB | 80% done - 6 rays/pixel
00:00:00 1432MB | 85% done - 8 rays/pixel
00:00:00 1432MB | 90% done - 4 rays/pixel
00:00:00 1432MB | 95% done - 3 rays/pixel
00:00:00 1432MB | 100% done - 1 rays/pixel
00:00:00 1432MB | render done in 0:00.370
00:00:00 1432MB | [driver_exr] writing file `C:/Users/Chinu/Documents/maya/projects/default/images/tmp/untitled_1.exr'
00:00:00 1432MB | render done
00:00:00 1432MB |
00:00:00 1432MB | -----------------------------------------------------------------------------------
00:00:00 1432MB | scene creation time 0:00.07 machine utilization (2.47%)
00:00:00 1432MB | plugin loading 0:00.04
00:00:00 1432MB | unaccounted 0:00.03
00:00:00 1432MB | -----------------------------------------------------------------------------------
00:00:00 1432MB | frame time 0:00.61 machine utilization (56.21%)
00:00:00 1432MB | driver init/close 0:00.21
00:00:00 1432MB | rendering 0:00.37
00:00:00 1432MB | output driver 0:00.02
00:00:00 1432MB | pixel rendering 0:00.34
00:00:00 1432MB | unaccounted 0:00.03
00:00:00 1432MB | -----------------------------------------------------------------------------------
00:00:00 1432MB | top session self-times by category
00:00:00 1432MB | worker waiting 0:00.21 (36.11%)
00:00:00 1432MB | accumulateBucketSamples 0:00.17 (30.10%)
00:00:00 1432MB | RenderBucket 0:00.11 (19.08%)
00:00:00 1432MB | processBucketSamples 0:00.02 ( 4.89%)
00:00:00 1432MB | TraceCameraRay 0:00.02 ( 3.54%)
00:00:00 1432MB | thread blocked 0:00.01 ( 3.40%)
00:00:00 1432MB | -----------------------------------------------------------------------------------
00:00:00 1432MB | top session self-times by node
00:00:00 1432MB | worker waiting 0:00.21 (36.11%)
00:00:00 1432MB | accumulateBucketSamples 0:00.17 (30.10%)
00:00:00 1432MB | RenderBucket 0:00.11 (19.08%)
00:00:00 1432MB | processBucketSamples 0:00.02 ( 4.89%)
00:00:00 1432MB | TraceCameraRay 0:00.02 ( 3.54%)
00:00:00 1432MB | thread blocked 0:00.01 ( 2.29%)
00:00:00 1432MB | -----------------------------------------------------------------------------------
00:00:00 1432MB | peak CPU memory used 1432.83MB
00:00:00 1432MB | at startup 1379.31MB
00:00:00 1432MB | plugins 1.93MB
00:00:00 1432MB | AOV samples 105.40MB
00:00:00 1432MB | output buffers 4.50MB
00:00:00 1432MB | framebuffers 18.98MB
00:00:00 1432MB | node overhead 0.00MB
00:00:00 1432MB | message passing 0.06MB
00:00:00 1432MB | memory pools 26.05MB
00:00:00 1432MB | strings 24.25MB
00:00:00 1432MB | profiler 0.02MB
00:00:00 1432MB | unaccounted -127.68MB (note: interactive session)
00:00:00 1432MB | -----------------------------------------------------------------------------------
00:00:00 1432MB | ray counts ( /pixel, /sample) (% total) (avg. hits) (max hits)
00:00:00 1432MB | camera 4799790 ( 9.26, 1.00) (100.00%) ( 0.00) ( 0)
00:00:00 1432MB | total 4799790 ( 9.26, 1.00) (100.00%) ( 0.00) ( 0)
00:00:00 1432MB | by ray depth: 0
00:00:00 1432MB | total 100.0%
00:00:00 1432MB | -----------------------------------------------------------------------------------
00:00:00 1432MB | geometry (% hit ) (instances) ( init mem, final mem)
00:00:00 1432MB | lists 1 ( 0.0%) ( 0) ( 0.00, 0.00)
00:00:00 1432MB | -----------------------------------------------------------------------------------
00:00:00 1432MB | number of errors, error type:
00:00:00 1432MB | 1: [mtoa.translator] %s: Arnold node type %s does not exist.
00:00:00 1432MB | number of warnings, warning type:
00:00:00 1432MB | 18: [metadata] (%s:%u) %s
00:00:00 1432MB | 1: [mtoa] No light in scene
00:00:00 1432MB | -----------------------------------------------------------------------------------
00:00:00 1432MB |
00:00:00 1432MB | releasing resources
00:00:00 1392MB | Arnold shutdown

Message 4 of 8

It's almost like the plugins folder is missing from the MtoA installation.

Or the system environment (like PATH) has older Arnold versions in it.



// Stephen Blair
// Arnold Renderer Support
Message 5 of 8

Oh ok. I think that might be an issue. I uninstalled Maya and not it is refusing to install again. I am wiping windows and will do a clean install and update here if the issue is resolved. I am hoping it gets resolved.

Message 6 of 8

I did a clean instal of windows again. and it solved the issue. But when I updated the Arnold version to the latest version again (4.0.4) the issue developed again. I reverted the version to 4.0.3 and the Cryptomatte AOVs came back. Can you tell me why this might be happening?

Message 7 of 8

Is there a plugins folder in the MtoA install?



// Stephen Blair
// Arnold Renderer Support
Message 8 of 8
Anonymous
in reply to: harshad.matthews

Hi harshad, I'm answering to this because I found myself in the exact same problem.

In my case cryptomatte aovs didn't show up and arnold wasn't able to convert textures to .tx


USING MAYA 2019.2 and arnold 4.0.4


I managed to solve this but it took me a while.

I did the following.

-uninstall ALL versions of maya.

-uninstall ALL plugins related to maya.

-manually remove all maya and solidangle folders:

program files, programfiles x86, appdata, programdata, users/XXX/maya, c:/solidangle

-I also did a search for maya on disk :C/ and deleted all installation related files I could find.

-cleaned the registry with Ccleaner after all that.

_reinstalled maya and arnold.


Now it is working for me.

I know it is a hassle to do all that. But I really didn't want to format my pc. so it is worth it.

Can't find what you're looking for? Ask the community or share your knowledge.

Post to forums  

Autodesk Design & Make Report