Community
Arnold for 3ds Max
Rendering with Arnold in 3ds Max using the MaxtoA plug-in.
cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 

Arnold not rendering, gives blue screen

6 REPLIES 6
Reply
Message 1 of 7
maja.divjakW2VMQ
1363 Views, 6 Replies

Arnold not rendering, gives blue screen

Hi there,

I am trying to set up Arnold rendering on a virtual desktop running Maya 2020, Arnold Core 6.1.0.0 and MtoA 4.1.0. I was hoping to use GPU rendering, but the GPUs are Keplers, which are not supported. So, I'm trying to use the CPU instead. Unfortunately, all I get with an Arnold render is a striated blue screen and a white screen with the Arnold render view. This is with a simple scene with a sphere, a standard surface shader applied and a skydome light. The virtual desktop has an Intel core processor (Haswell, no TSX, IBRS), 3400 Mhz, 12 cores. It also has 110GB of RAM. The Arnold log is attached. If anyone could advise what the problem might be, I would very much appreciate it.

Interestingly, in my much more complex scene, which also refuses to render, it seems to be dropping polys from my cell membrane structure in the viewport. This is despite having nearly twice the RAM of my physical desk top, which handles this scene just fine. I’m not sure if these issues are related ie not rendering and not being able to display all objects in the scene.

Thanks in advance and best wishes,

Maja

Tags (2)
Labels (2)
6 REPLIES 6
Message 2 of 7

arnold.1.txt


00:00:00 2196MB | log started Tue Dec 1 17:22:34 2020

00:00:00 2196MB | Arnold 6.1.0.0 [250260fb] windows clang-10.0.1 oiio-2.2.1 osl-1.11.6 vdb-4.0.0 clm-1.1.1.118 rlm-12.4.2 optix-6.6.0 2020/10/27 10:53:09

00:00:00 2196MB | host application: MtoA 4.1.0 69fb7349 (master) Maya 2020

00:00:00 2196MB | running on DESKTOP-SJESF91, pid=3428

00:00:00 2196MB | 1 x Intel Core Processor (Haswell, no TSX, IBRS) (12 cores, 12 logical) with 112639MB

00:00:00 2196MB | NVIDIA driver version 452.39 (Optix 60600)

00:00:00 2196MB |

00:00:00 2196MB | soft limit for open files is set at 2048

00:00:00 2196MB |

00:00:00 2196MB | loading plugin: C:/Program Files/Autodesk/Bifrost/Maya2020/2.1.0.0/bifrost/arnold-6.0.0.0/arnold_bifrost.dll ...

00:00:00 2196MB | arnold_bifrost.dll: bifrost_graph uses Arnold 6.0.0.0

00:00:00 2196MB | arnold_bifrost.dll: bifrost_object uses Arnold 6.0.0.0

00:00:00 2196MB | arnold_bifrost.dll: bifrost_multires_volume uses Arnold 6.0.0.0

00:00:00 2196MB | arnold_bifrost.dll: bifrost_multires_implicit uses Arnold 6.0.0.0

00:00:00 2196MB | arnold_bifrost.dll: bifrost_volume uses Arnold 6.0.0.0

00:00:00 2196MB | arnold_bifrost.dll: bifrost_points uses Arnold 6.0.0.0

00:00:00 2196MB | arnold_bifrost.dll: bifrost_implicit uses Arnold 6.0.0.0

00:00:00 2196MB | arnold_bifrost.dll: bifrost_polymesh uses Arnold 6.0.0.0

00:00:00 2196MB | arnold_bifrost.dll: bifrost_blocks uses Arnold 6.0.0.0

00:00:00 2196MB | loaded 9 plugins from 1 lib(s) in 0:00.00

00:00:00 2196MB |

00:00:00 2212MB | [color_manager] using color manager of type "color_manager_syncolor"

00:00:00 2212MB | [color_manager_syncolor] synColor version 2018.0.80

00:00:00 2212MB | [color_manager_syncolor] native catolog directory: C:/Program Files/Autodesk/Maya2020/synColor

00:00:00 2212MB | [color_manager_syncolor] optional custom catalog directory: C:/Users/divjakmaja/Documents/maya/synColor/Shared/

00:00:00 2212MB | [color_manager] rendering color space is "scene-linear DCI-P3" with declared chromaticities:

00:00:00 2212MB | r(0.6800, 0.3200) g(0.2650, 0.6900) b(0.1500, 0.0600) and w(0.3140, 0.3510)

00:00:00 2225MB |

00:00:00 2225MB | there are 1 light and 2 objects:

00:00:00 2225MB | 1 persp_camera

00:00:00 2225MB | 1 skydome_light

00:00:00 2225MB | 1 utility

00:00:00 2225MB | 1 standard_surface

00:00:00 2225MB | 1 driver_exr

00:00:00 2225MB | 1 gaussian_filter

00:00:00 2225MB | 1 polymesh

00:00:00 2225MB | 1 list_aggregate

00:00:00 2225MB | 1 color_manager_syncolor

00:00:00 2225MB | 1 renderview_display

00:00:00 2225MB |

00:00:00 2225MB | rendering image at 1920 x 1080, 3 AA samples

00:00:00 2225MB | AA samples max <disabled>

00:00:00 2225MB | AA sample clamp <disabled>

00:00:00 2225MB | diffuse samples 2 / depth 1

00:00:00 2225MB | specular samples 2 / depth 1

00:00:00 2225MB | transmission samples 2 / depth 8

00:00:00 2225MB | volume indirect <disabled by depth>

00:00:00 2225MB | total depth 10

00:00:00 2225MB | bssrdf samples 2

00:00:00 2225MB | transparency depth 10

00:00:00 2225MB | initializing 11 nodes ...

00:00:00 2225MB | creating root object list ...

00:00:00 2225MB | node initialization done in 0:00.00 (multithreaded)

00:00:00 2225MB | updating 12 nodes ...

00:00:00 2226MB | /aiSkyDomeLight1/aiSkyDomeLightShape1: skydome_light using 1 sample, 2 volume samples

00:00:00 2226MB | scene bounds: (-6.00000143 -6 -6.00000286) -> (6 6 6.00000095)

00:00:00 2226MB | node update done in 0:00.00 (multithreaded)

00:00:00 2226MB | [aov] parsing 2 output statements ...

00:00:00 2226MB | [aov] registered driver: "defaultArnoldDisplayDriver/renderview_display" (renderview_display)

00:00:00 2226MB | [aov] * "RGBA" of type RGBA filtered by "defaultArnoldFilter/gaussian_filter" (gaussian_filter)

00:00:00 2226MB | [aov] registered driver: "defaultArnoldDriver/driver_exr.RGBA" (driver_exr)

00:00:00 2226MB | [aov] * "RGBA" of type RGBA filtered by "defaultArnoldFilter/gaussian_filter" (gaussian_filter)

00:00:00 2226MB | [aov] done preparing 2 AOVs for 2 outputs to 2 drivers (0 deep AOVs)

00:00:00 2329MB | starting 12 bucket workers of size 64x64 ...

00:00:00 2331MB | 0% done - 162 rays/pixel

00:00:01 2332MB | 5% done - 87 rays/pixel

00:00:01 2332MB | 10% done - 65 rays/pixel

00:00:02 2332MB | 15% done - 42 rays/pixel

00:00:02 2332MB | 20% done - 21 rays/pixel

00:00:02 2332MB | 25% done - 16 rays/pixel

00:00:02 2332MB | 30% done - 12 rays/pixel

00:00:02 2332MB | 35% done - 9 rays/pixel

00:00:02 2332MB | 40% done - 9 rays/pixel

00:00:02 2332MB | 45% done - 9 rays/pixel

00:00:03 2332MB | 50% done - 10 rays/pixel

00:00:03 2332MB | 55% done - 9 rays/pixel

00:00:03 2333MB | 60% done - 9 rays/pixel

00:00:03 2333MB | 65% done - 9 rays/pixel

00:00:03 2333MB | 70% done - 9 rays/pixel

00:00:03 2333MB | 75% done - 9 rays/pixel

00:00:03 2333MB | 80% done - 9 rays/pixel

00:00:04 2333MB | 85% done - 9 rays/pixel

00:00:04 2333MB | 90% done - 10 rays/pixel

00:00:04 2333MB | 95% done - 8 rays/pixel

00:00:04 2333MB | 100% done - 8 rays/pixel

00:00:04 2333MB | render done in 0:04.095

00:00:04 2333MB | [driver_exr] writing file `C:/Users/divjakmaja/Documents/maya/projects/default/images/tmp/untitled/masterLayerpersp/masterLayerpersp_1_0001.exr'

00:00:04 2302MB | render done

00:00:04 2302MB |

00:00:04 2302MB | -----------------------------------------------------------------------------------

00:00:04 2302MB | scene creation time 0:00.16 machine utilization (4.74%)

00:00:04 2302MB | plugin loading 0:00.13

00:00:04 2302MB | unaccounted 0:00.02

00:00:04 2302MB | -----------------------------------------------------------------------------------

00:00:04 2302MB | frame time 0:04.41 machine utilization (92.89%)

00:00:04 2302MB | driver init/close 0:00.18

00:00:04 2302MB | rendering 0:04.09

00:00:04 2302MB | output driver 0:00.01

00:00:04 2302MB | pixel rendering 0:04.07

00:00:04 2302MB | unaccounted 0:00.13

00:00:04 2302MB | -----------------------------------------------------------------------------------

00:00:04 2302MB | top session self-times by category

00:00:04 2302MB | accumulateBucketSamples 0:01.16 (25.46%)

00:00:04 2302MB | RenderBucket 0:00.60 (13.16%)

00:00:04 2302MB | TraceCameraRay 0:00.53 (11.80%)

00:00:04 2302MB | surface closure (aiStandardSurface1) 0:00.40 ( 8.84%)

00:00:04 2302MB | ray traversal+intersection 0:00.34 ( 7.53%)

00:00:04 2302MB | renderFrame 0:00.34 ( 7.47%)

00:00:04 2302MB | processBucketSamples 0:00.33 ( 7.25%)

00:00:04 2302MB | polymesh::intersect (/pSphere1/pSphereShape1) 0:00.30 ( 6.66%)

00:00:04 2302MB | BVH::intersect (/pSphere1/pSphereShape1) 0:00.17 ( 3.80%)

00:00:04 2302MB | standard_surface (aiStandardSurface1) 0:00.12 ( 2.74%)

00:00:04 2302MB | worker waiting 0:00.10 ( 2.27%)

00:00:04 2302MB | -----------------------------------------------------------------------------------

00:00:04 2302MB | top session self-times by node

00:00:04 2302MB | accumulateBucketSamples 0:01.16 (25.46%)

00:00:04 2302MB | standard_surface:aiStandardSurface1 0:00.77 (17.07%)

00:00:04 2302MB | surface closure 0:00.40 ( 8.84%)

00:00:04 2302MB | ray traversal+intersection 0:00.18 ( 4.06%)

00:00:04 2302MB | TraceShadow 0:00.03 ( 0.69%)

00:00:04 2302MB | AiMakeRay 0:00.02 ( 0.63%)

00:00:04 2302MB | RenderBucket 0:00.60 (13.16%)

00:00:04 2302MB | TraceCameraRay 0:00.53 (11.80%)

00:00:04 2302MB | polymesh:/pSphere1/pSphereShape1 0:00.50 (10.97%)

00:00:04 2302MB | polymesh::intersect 0:00.30 ( 6.66%)

00:00:04 2302MB | BVH::intersect 0:00.17 ( 3.80%)

00:00:04 2302MB | renderFrame 0:00.34 ( 7.47%)

00:00:04 2302MB | processBucketSamples 0:00.33 ( 7.25%)

00:00:04 2302MB | ray traversal+intersection 0:00.15 ( 3.48%)

00:00:04 2302MB | worker waiting 0:00.10 ( 2.27%)

00:00:04 2302MB | -----------------------------------------------------------------------------------

00:00:04 2302MB | peak CPU memory used 2504.35MB

00:00:04 2302MB | at startup 2192.83MB

00:00:04 2302MB | plugins 3.62MB

00:00:04 2302MB | AOV samples 9.97MB

00:00:04 2302MB | output buffers 33.33MB

00:00:04 2302MB | framebuffers 71.72MB

00:00:04 2302MB | node overhead 0.02MB

00:00:04 2302MB | message passing 0.02MB

00:00:04 2302MB | memory pools 16.05MB

00:00:04 2302MB | geometry 0.01MB

00:00:04 2302MB | polymesh 0.01MB

00:00:04 2302MB | accel structs 0.02MB

00:00:04 2302MB | strings 24.25MB

00:00:04 2302MB | profiler 0.76MB

00:00:04 2302MB | unaccounted 151.75MB (note: interactive session)

00:00:04 2302MB | -----------------------------------------------------------------------------------

00:00:04 2302MB | ray counts ( /pixel, /sample) (% total) (avg. hits) (max hits)

00:00:04 2302MB | camera 19183740 ( 9.25, 1.00) ( 49.48%) ( 0.06) ( 2)

00:00:04 2302MB | shadow 9792105 ( 4.72, 0.51) ( 25.26%) ( 0.00) ( 1)

00:00:04 2302MB | diffuse_reflect 4903956 ( 2.36, 0.26) ( 12.65%) ( 0.00) ( 1)

00:00:04 2302MB | specular_reflect 4888134 ( 2.36, 0.25) ( 12.61%) ( 0.00) ( 1)

00:00:04 2302MB | total 38767935 ( 18.70, 2.02) (100.00%) ( 0.03) ( 2)

00:00:04 2302MB | by ray depth: 0 1 2

00:00:04 2302MB | total 74.7% 25.3% 0.0%

00:00:04 2302MB | -----------------------------------------------------------------------------------

00:00:04 2302MB | shader calls ( /pixel, /sample) (% total)

00:00:04 2302MB | primary 1228590 ( 0.59, 0.06) (100.00%)

00:00:04 2302MB | total 1228590 ( 0.59, 0.06) (100.00%)

00:00:04 2302MB | by ray depth: 0 1 2

00:00:04 2302MB | total 100.0% 0.0% 0.0%

00:00:04 2302MB | -----------------------------------------------------------------------------------

00:00:04 2302MB | geometry (% hit ) (instances) ( init mem, final mem)

00:00:04 2302MB | lists 1 (100.0%) ( 0) ( 0.00, 0.00)

00:00:04 2302MB | polymeshes 1 (100.0%) ( 0) ( 0.02, 0.01)

00:00:04 2302MB | -----------------------------------------------------------------------------------

00:00:04 2302MB | geometric elements ( min) ( avg.) ( max)

00:00:04 2302MB | polygons 400 ( 400) ( 400.0) ( 400)

00:00:04 2302MB | -----------------------------------------------------------------------------------

00:00:04 2302MB | triangle tessellation ( min) ( avg.) ( max) (/ element) (% total)

00:00:04 2302MB | polymeshes 760 ( 760) ( 760.0) ( 760) ( 1.90) (100.00%)

00:00:04 2302MB | unique triangles 760

00:00:04 2302MB | CPU memory use 0.01MB

00:00:04 2302MB | vertices 0.00MB

00:00:04 2302MB | vertex indices 0.00MB

00:00:04 2302MB | packed normals 0.00MB

00:00:04 2302MB | normal indices 0.00MB

00:00:04 2302MB | uv coords 0.00MB

00:00:04 2302MB | uv coords idxs 0.00MB

00:00:04 2302MB | uniform indices 0.00MB

00:00:04 2302MB | userdata 0.00MB

00:00:04 2302MB | largest polymeshes by triangle count

00:00:04 2302MB | 760 tris -- /pSphere1/pSphereShape1

00:00:04 2302MB | -----------------------------------------------------------------------------------

00:00:04 2302MB |

00:00:04 2302MB | releasing resources

00:00:04 2212MB | Arnold shutdown

Message 3 of 7

There's no problem in the log.

"all I get with an Arnold render is a striated blue screen"

This blue screen is what you see when you loaded the rendered exr file into some viewer?



// Stephen Blair
// Arnold Renderer Support
Message 4 of 7

Ah no, that is what I see on screen when rendering. I'm used to seeing an image in the render window, not blue stripes. You're right- when I opened the exr in photoshop, sure enough there was the red sphere. I'm trying with my complex scene now...

Why is there no image on screen please?

Thanks so much,

Maja

Message 5 of 7

Ah no, that is what I see on screen when rendering. I'm used to seeing an image in the render window, not blue stripes. You're right- when I opened the exr in photoshop, sure enough there was the red sphere. I'm trying with my complex scene now...

Why is there no image on screen please?

Thanks so much,

Maja

Message 6 of 7

@Maja Divjak I think it's some kind of OpenGL problem with the virtual desktop, but I don't know for sure. We don't see this happen very often.



// Stephen Blair
// Arnold Renderer Support
Message 7 of 7

Ah, ok, could well be that. The virtual desktop is only allowing a small allocation of RAM to on the fly processes, so that makes sense. I have to work on this as it's drastically reducing the viewport texture resolution, dropping objects and making everything painfully slow.

Can't find what you're looking for? Ask the community or share your knowledge.

Post to forums  

Autodesk Design & Make Report